Website Created by KFTO |
Wilkins Family Tree |
|
---|
Tifney Lorain Cone - Alma Jane Sater
Residences1870 - Butler County, Ohio | 1880 - Crosby, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1910 - Colerain, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio 1940 - Harrison, Hamilton, Ohio 1941 - Harrison, Hamilton, Ohio |
|
|
---|
Alma Jane Sater - Age (85y 0m ) | ||
Jan 1873 - 9 Jan 1958 | ||
Ohio | ||
Hamilton County, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
William Vance Sater & Catherine Elizabeth Skillman |
|
---|
Children
Clyde Sater Cone - 10 Feb 1897 - 13 Oct 1918 - Age (21y 8m 3d) Last Updated - 25 Apr 2023 |
|
---|