Website Created by KFTO |
Wilkins Family Tree |
|
---|
Rosa Mae Shull - Elijah Clark Polley - Alfred Deupark Cecil
Residences1865 - Indiana | 1870 - Luce, Spencer, Indiana 1953 - Evansville, Vanderburgh, Indiana |
|
|
---|
Elijah Clark Polley | ||
8 May 1881 - Daviess County, Kentucky | ||
Alfred Deupark Cecil - Age (75y 0m 25d) | ||
27 Feb 1848 - 21 Mar 1923 | ||
Kentucky | ||
Todd County, Kentucky | ||
Belmont Cemetery - Allensville, Kentucky , USA | ||
23 Dec 1896 - Daviess County, Kentucky | ||
Henry B. Cecil & Julia Ann Kerfoot |
|
---|
Children
Susan Jane Polley - 11 Mar 1884 - 17 Sep 1960 - Age (76y 6m 6d) Last Updated - 06 Dec 2021 |
|
---|