| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Bessie May Jerman - Charles Hiram Rigor - John Walter Neff
| Residences1877 - Everton, Fayette, Indiana | 1880 - Jackson, Fayette, Indiana 1900 - Jackson, Fayette, Indiana 1910 - Connersville, Fayette, Indiana  | 1920 -  Connersville, Fayette, Indiana | 1930 - Connersville, Fayette, Indiana 1940 - Connersville, Fayette, Indiana 1970 - Rushville, Rush, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charles Hiram Rigor - Age (56y 3m 20d) | ||
| 11 Jul 1876 - 31 Oct 1932 | ||
|  | Everton, Fayette, Indiana | |
|  | Connersville, Fayette, Indiana | |
|  | Everton Cemetery - Everton, Indiana , USA | |
|  | ||
|   | ||
|  | David Dallas Rigor & Sarah Ann Langston | |
|  John Walter Neff - Age (85y 3m 12d) | ||
| 11 Oct 1874 - 23 Jan 1960 | ||
|  | Indianapolis, Marion, Indiana | |
|  | Everton, Fayette, Indiana | |
|  | Dale Cemetery - Connersville, Indiana , USA | |
|  | ||
|   | 6 Nov 1946 - Fayette County, Indiana | |
|  | Andrew Young Neff & Elizabeth Catharine Brumfield | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 12 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|