Website Created by KFTO |
Wilkins Family Tree |
|
---|
Clifford Smith - Elizabeth J. Huston
Residences1868 - Ohio | 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio 1930 - Toledo, Lucas, Ohio |
|
|
---|
Elizabeth J. Huston - Age (74y 3m ) | ||
Jun 1870 - 12 Sep 1944 | ||
Sevin Mile, Butler, Ohio | ||
Hamilton, Butler, Ohio | ||
Hickory Flat Cemetery - Overpeck, Ohio , USA | ||
14 Apr 1897 - Butler County, Ohio | ||
John Huston & Margaret Bevis |
|
---|
Children
Last Updated - 08 Mar 2022 |
|
---|