| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Ralph Owen Allgood - Fannie Beatrice Hoover - Catherine Gott
| Residences1886 - Cedar, Mahaska, Iowa | 1900 - Adams, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1920 - Adams, Mahaska, Iowa 1930 - Madison, Mahaska, Iowa 1973 - Oskaloosa, Mahaska, Iowa | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fannie Beatrice Hoover - Age (74y 4m ) | ||
| 10 Apr 1889 - Aug 1963 | ||
|  | Keokuk, Warren, Iowa | |
|  | ||
|  | Old White Cemetery - Oskaloosa, Iowa , USA | |
|  | ||
|  | 1908 | |
|  | Susan Catherine Ballenger & William A. Hoover | |
|  Catherine Gott - Age (81y 4m 20d) | ||
| 28 Feb 1889 - 17 Jul 1970 | ||
|  | Kirkville, Wapello, Iowa | |
|  | Oskaloosa, Mahaska, Iowa | |
|  | Oakland Cemetery - Centerville, Iowa , USA | |
|  | ||
|  | ||
|  | Evan Parker Gott & Minnie Ann Muilenburg | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 25 Apr 2023 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|