Website Created by KFTO |
Wilkins Family Tree |
|
---|
Michael W. Starlin - Eunice Margaret Comstock - Amanda Blackstone
Residences1822 - Harrison, Hamilton, Ohio | 1850 - Mahaska, Iowa 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Oskaloosa, Mahaska, Iowa 1900 - Crosby, Hamilton, Ohio 1904 - Mahaska County, Iowa |
|
|
---|
Eunice Margaret Comstock - Age (67y 6m 7d) | ||
29 Jul 1819 - 8 Feb 1887 | ||
Butler County, Ohio | ||
Mahaska County, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
26 Jun 1849 - Mahaska County, Iowa | ||
Sarah Wilkins & James Thomas Comstock |
Amanda Blackstone - Age (57y 10m 15d) | ||
24 Jun 1838 - 8 May 1896 | ||
Kentucky | ||
Oskaloosa, Mahaska, Iowa | ||
Old White Cemetery - Oskaloosa, Iowa , USA | ||
19 Nov 1888 - Mahaska County, Iowa | ||
|
---|
Children
Priscilla Starlin - 1850 - Last Updated - 23 Apr 2023 |
|
---|