Website Created by KFTO |
Wilkins Family Tree |
|
---|
Leo Albert Mattox - Oma Norberg - Florence Jewell Woodford
Residences1903 - Iowa | 1910 - Custer, South Dakota 1920 - Custer, South Dakota 1973 - Custer, Custer, South Dakota |
|
|
---|
Oma Norberg - Age (75y 4m ) | ||
23 Oct 1903 - Feb 1979 | ||
504-12-5825 | ||
Nebraska | ||
Burial Unknown | ||
Andrew Norberg & Estella M. |
Florence Jewell Woodford - Age (75y 10m 17d) | ||
28 Jul 1933 - 15 Jun 2009 | ||
503-36-1609 | ||
Custer, South Dakota | ||
Burial Unknown | ||
Rapid City Journal - 18 Jun 2009 | ||
George James Woodford & Viena G. Akes |
|
---|
Children
Ormand Andrew Mattox - 2 Nov 1924 - 27 Nov 1943 - Age (19y 0m 25d) Last Updated - 12 Sep 2019 |
|
---|