Website Created by KFTO |
Wilkins Family Tree |
|
---|
John William Starlin - Cora Alice Green - Cora
Residences1855 - Mahaska County, Iowa | 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Adams, Mahaska, Iowa | 1900 - Oskaloosa, Mahaska, Iowa | 1910 - Oskaloosa, Mahaska, Iowa 1920 - Garfield, Mahaska, Iowa 1927 - Mahaska County, Iowa |
|
|
---|
Cora Alice Green - Age (54y 0m 12d) | ||
14 Apr 1853 - 26 Apr 1907 | ||
Ohio | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
Cora | ||
1867 - | ||
Iowa | ||
1909 | ||
|
---|
Children
Nellie M. Starlin - Sep 1879 - Last Updated - 01 Dec 2021 |
|
---|