Website Created by KFTO |
Wilkins Family Tree |
|
---|
Nellie Mae Ross - John Bunker Williams
Residences1905 - Oskaloosa, Mahaska, Iowa | 1910 - Oskaloosa, Mahaska, Iowa 1920 - Oskaloosa, Mahaska, Iowa 1930 - Prairie, Mahaska, Iowa 1940 - New Sharon, Mahaska, Iowa 1950 - Oskaloosa, Mahaska, Iowa 1986 - Oskaloosa, Mahaska, Iowa |
|
|
---|
John Bunker Williams - Age (63y 10m 25d) | ||
30 Aug 1899 - 24 Jul 1963 | ||
483-03-9691 | ||
Union, Mahaska, Iowa | ||
Oskaloosa, Mahaska, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
Richard Francis Williams & Lucy Mary Farmer |
|
---|
Children
John Richard Williams - 19 Dec 1921 - 15 Jun 1974 - Age (52y 5m 26d) Last Updated - 19 Jun 2023 |
|
---|