| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Eunice H. Mathis - Arthur L. Bennett - Dorrity - James Leon Woodlan
| Residences1915 - Shreveport, Caddo, Louisiana | 2001 - , Hot Springs National Park, Garland, Arkansas, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Arthur L. Bennett | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 1936 | |
|  | ||
|  Dorrity | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  James Leon Woodlan - Age (70y 8m 2d) | ||
| 1 Aug 1911 - 3 Apr 1982 | ||
|  | Texas | |
|  | Shreveport, Caddo, Louisiana | |
|  | Forest Park West Cemetery - Shreveport, Louisiana , USA | |
|  | ||
|  | 13 Jan 1951 | |
|  | James Henry Woodlan & Cora Bell Bawcom | |
|  | ||
|---|---|---|
| Children
 Last Updated - 20 May 2022 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|