| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Amy M. Nash - Thomas Allen Caldwell
| Residences1895 - McGregor, Texas | 1900 - Taylor, Williamson, Texas 1910 - Plainview, Hale, Texas 1920 - Cameron, Milam, Texas 1930 - Eagle Pass, Maverick, Texas 1984 - , Austin, Travis, Texas, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Allen Caldwell - Age (66y 1m 22d) | ||
| 28 Nov 1884 - 19 Jan 1951 | ||
|  | Milam County, Texas | |
|  | Gonzales County, Texas | |
|  | ||
|  | ||
|  | 22 Jul 1913 - Bell County, Texas | |
|  | Thomas J. Caldwell | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 04 Feb 2022 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|