Website Created by KFTO |
Wilkins Family Tree |
|
---|
Charlotte Jean Smith - Jones - John Edward Stokes
Residences1932 - Harrison, Hamilton, Ohio | 2011 - Batesville, Ripley, Indiana |
|
|
---|
Jones | ||
John Edward Stokes - Age (72y 6m 18d) | ||
5 Oct 1922 - 23 Apr 1995 | ||
303-28-9715 | ||
Franklin County, Indiana | ||
Harrison, Hamilton, Ohio | ||
Butler County Memorial Park - Trenton, Ohio , USA | ||
17 Jun 1949 - Indiana | ||
Edward H. Stokes & Margaret Bourquein |
|
---|
Children
Nancy Sue Stokes - 17 Feb 1950 - Last Updated - 04 Jun 2021 |
|
---|