| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Ethel Maud Barrowman - Amos Etna Myers
| Residences1889 - Oskaloosa, Mahaska, Iowa | 1900 - Clear Creek, Colorado 1916 - Crawford County, Iowa | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Amos Etna Myers - Age (96y 10m 10d) | ||
| 7 Apr 1888 - 17 Feb 1985 | ||
|  | Poweshiek County, Iowa | |
|  | ||
|  | Newton Union Cemetery - Newton, Iowa , USA | |
|  | ||
|  | 1 Jun 1913 - Carroll County, Iowa | |
|  | James Smith Myers & Solissa Austella Gregson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 23 Apr 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|