Website Created by KFTO |
Whitehead Family Tree |
|
---|
Margaret B. Greenwood - Floyd Frank Overturf
Residences1914 - Cincinnati, Hamilton, Ohio | 1920 - Pierce, Clermont, Ohio |
|
|
---|
Floyd Frank Overturf - Age (79y 4m 1d) | ||
7 Oct 1910 - 8 Feb 1990 | ||
268-10-8316 | ||
Cincinnati, Hamilton, Ohio | ||
Middletown, Butler, Ohio | ||
Piqua Cemetery - Piqua, Kentucky , USA | ||
2 Sep 1930 - Hamilton County, Ohio | ||
Floyd F. Overturf & Sadie Benson |
|
---|
Children
Last Updated - 13 Jul 2022 |
|
---|