Website Created by KFTO |
Vickery Family Tree |
|
---|
Pauline Drew - James Sidney Buckingham
Residences1908 - Viola, Graves, Kentucky | 1910 - Graves, Kentucky 1920 - Pottsville, Graves, Kentucky 1940 - Graves, Kentucky 1995 - Melber, Graves, Kentucky, USA |
|
|
---|
James Sidney Buckingham - Age (93y 1m 7d) | ||
14 Oct 1901 - 21 Nov 1994 | ||
721-10-0669 | ||
Graves County, Kentucky | ||
Melber, McCracken, Kentucky | ||
Woodlawn Memorial Gardens - Paducah, Kentucky , USA | ||
|
---|
Children
Bonnie June Buckingham - 21 Jun 1929 - 16 Nov 1993 - Age (64y 4m 25d) Last Updated - 07 Sep 2019 |
|
---|