Website Created by KFTO |
Vickery Family Tree |
|
---|
James Ray Young - Nina Briggs
Residences1907 - Yancey County, North Carolina | 1910 - Crabtree, Yancey, North Carolina 1920 - Crabtree, Yancey, North Carolina 1930 - Crabtree, Yancey, North Carolina 2001 - Burnsville, Yancey, North Carolina |
|
|
---|
Nina Briggs - Age (86y 9m 17d) | ||
29 Jun 1910 - 16 Apr 1997 | ||
243-92-8025 | ||
Yancey County, North Carolina | ||
Yancey County, North Carolina | ||
|
---|
Children
Fred Young Last Updated - 07 Sep 2019 |
|
---|