Website Created by KFTO |
Vickery Family Tree |
|
---|
Maude May Smith - William Rastus Thornhill
Residences1899 - Muskogee, Muskogee, Oklahoma | 1910 - Cheyenne, Roger Mills, Oklahoma 1920 - Dorena, Lane, Oregon 1930 - Beggs, Okmulgee, Oklahoma 1940 - Beck, Mc Intosh, Oklahoma 1943 - Checotah, McItosh, Oklahoma |
|
|
---|
William Rastus Thornhill - Age (76y 4m 9d) | ||
5 Oct 1899 - 14 Feb 1976 | ||
446-03-9711 | ||
Brookhaven, Lincoln, Mississippi | ||
Bakersfield, Kern, California | ||
North Kern Cemetery - Delano, California , USA | ||
18 Sep 1921 - McIntosh County, Oklahoma | ||
James Melton Thornhill & Elnora L. Roberts |
|
---|
Children
Glen Edward Thornhill - 23 Aug 1922 - 6 Feb 1984 - Age (61y 5m 12d) Last Updated - 09 Sep 2024 |
|
---|