Website Created by KFTO |
Vickery Family Tree |
|
---|
Ruby Lee Hames - Ruel Phillip Powell
Residences1909 - Gadsden, Etowah, Alabama | 1910 - Gadsden, Etowah, Alabama 1920 - Gadsden, Etowah, Alabama 1930 - Gadsden, Etowah, Alabama 1940 - Anniston, Calhoun, Alabama 2013 - Searcy, White, Arkansas |
|
|
---|
Ruel Phillip Powell - Age (85y 5m 11d) | ||
2 Apr 1902 - 13 Sep 1987 | ||
419-09-2954 | ||
Elmore County, Alabama | ||
Searcy, White, Arkansas | ||
White County Memorial Gardens - Searcy, Arkansas , USA | ||
William Christopher Powell & Tigo Vesta Haynie |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|