Website Created by KFTO |
Vampage Family Tree |
|
---|
David Lewis Curry - Elva Brisco Roberts
Residences1882 - Burnsville, Bath, Virginia | 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Warm Springs, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1971 - , Burnsville, Bath, Virginia, USA |
|
|
---|
Elva Brisco Roberts - Age (87y 3m 9d) | ||
10 Jun 1887 - 19 Sep 1974 | ||
225-96-1970 | ||
Burnsville, Bath, Virginia | ||
Hot Springs, Bath, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
25 Dec 1907 - Burnsville, Bath, Virginia | ||
Mary Rebecca Jackson & Charles David Roberts |
|
---|
Children
Orville Franklin Curry - 15 Nov 1908 - 21 Sep 1959 - Age (50y 10m 6d) Last Updated - 22 Jul 2021 |
|
---|