| Website Created by KFTO | Vampage Family Tree | 
 | 
|---|
Sarah Jackson - Minter Earl Jackson
| Residences1879 - Burnsville, Bath, Virginia | 1880 - Williamsville, Bath, Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Minter Earl Jackson - Age (91y 4m ) | ||
| 19 Nov 1879 - Mar 1971 | ||
|  | Braxton County, West Virginia | |
|  | Blue Grass, Highland, Virginia | |
|  | ||
|  | ||
|  | 26 Oct 1899 - Bath County, Virginia | |
|  | David Moore Jackson & Savina May | |
| 
 | ||||||
|---|---|---|---|---|---|---|
| ChildrenLast Updated - 15 Jul 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|