| Website Created by KFTO | Vampage Family Tree | 
 | 
|---|
Waunita Pearl Rice - William Alfred Rachor
| Residences1909 - Holley, Linn, Oregon | 1910 - Crawfordsville, Linn, Oregon 1920 - Holly, Linn, Oregon 1930 - Holley, Linn, Oregon 1940 - Powell Butte, Crook, Oregon 1961 - Crook County, Oregon | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Alfred Rachor - Age (80y 6m 20d) | ||
| 31 Mar 1906 - 20 Oct 1986 | ||
|  | 540-09-0871 | |
|  | Days Creek, Douglas, Oregon | |
|  | Douglas County, Oregon | |
|  | Juniper Haven Cemetery - Prineville, Oregon , USA | |
|  | ||
|  | 23 Jan 1932 - Crook County, Oregon | |
|  | Nicholas Rachor & Amanda Helen Perdue | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 25 Dec 2020 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|