Website Created by KFTO |
Vampage Family Tree |
|
---|
Nelson Peck - Alice B. - Julia Wohlman
Residences1847 - Chateaugay, New York | 1850 - Chateaugay, Franklin, New York 1870 - Monticello, Jones, Iowa 1900 - Cedar, Nebraska 1920 - Coleridge, Cedar, Nebraska 1930 - Coleridge, Cedar, Nebraska 1931 - Coleridge, Nebraska |
|
|
---|
Alice B. | ||
1850 - | ||
Illinois | ||
Julia Wohlman - Age (75y 10m 30d) | ||
18 Apr 1856 - 17 Mar 1932 | ||
Milwaukee, Wisconsin | ||
Coleridge, Nebraska | ||
Hartington Cemetery - Hartington, Nebraska , USA | ||
10 Jan 1881 - St James, Nebraska | ||
Stephen Wohlman & Veronica |
|
---|
Children
Ella B. Peck - 1869 - Last Updated - 07 Sep 2019 |
|
---|