Website Created by KFTO |
Vampage Family Tree |
|
---|
Sally M. Ingerson - Joseph Pease Jewell
Residences1836 - Shrewsbury, Vermont | 1850 - Claredon, Rutland, Vermont 1860 - Clarendon, Rutland, Vermont 1870 - Plymouth, Windsor, Vermont | 1880 - Plymouth, Windsor, Vermont | 1900 - Walpole, Cheshire, New Hampshire 1910 - Walpole, Cheshire, New Hampshire 1911 - Clarendon, Rutland, Vermont |
|
|
---|
Joseph Pease Jewell - Age (67y 7m 11d) | ||
23 Aug 1830 - 4 Apr 1898 | ||
Shrewsbury, Vermont | ||
Clarendon, Rutland, Vermont | ||
East Clarendon Cemetery - East Clarendon, Vermont , USA | ||
Charles Jewell & Eunice |
|
---|
Children
Frank Leroy Jewell - 10 May 1866 - 27 Dec 1945 - Age (79y 7m 17d) Last Updated - 07 Sep 2019 |
|
---|