| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Clarissa Jane Swett - George Wesley Stacy
| Residences1835 - Turner, Androscoggin, Maine | 1850 - Cambridge, Middlesex, Massachusetts 1909 - Foxborough, Norfolk, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  George Wesley Stacy - Age (68y 2m 20d) | ||
| 8 Aug 1828 - 28 Oct 1896 | ||
|  | Cambridge, Middlesex, Massachusetts | |
|  | Cambridge, Middlesex, Massachusetts | |
|  | Cambridge Cemetery - Cambridge, Massachusetts , USA | |
|  | ||
|  | 1855 | |
|  | John Stacy & Mary Babson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 05 Apr 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|