Website Created by KFTO |
Tupper Family Tree |
|
---|
Hilda May Campbell - Howard Eugene Bonham
Residences1908 - Crosby, Hamilton, Ohio | 1910 - Harrison, Hamilton, Ohio 1920 - Harrison, Hamilton, Ohio 1930 - Bath, Greene, Ohio 1940 - Columbus, Franklin, Ohio 1950 - Columbus, Franklin, Ohio 1990 - Bradenton, Manatee, Florida |
|
|
---|
Howard Eugene Bonham - Age (93y 6m 6d) | ||
26 Oct 1904 - 1 May 1998 | ||
278-14-7891 | ||
Dearborn County, Indiana | ||
Bradenton, Manatee, Florida | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
Charles Tebbs Bonham & Mary Elizabeth Bodle |
|
---|
Children
Jane Ellen Bonham - 29 May 1934 - Last Updated - 15 Feb 2023 |
|
---|