| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
William Floyd Dunlap - Ruby Lorraine Griffith - Mary Ruthella Vermillion
| Residences1911 - Logan County, Ohio | 1996 - Logan County, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ruby Lorraine Griffith - Age (92y 3m 12d) | ||
| 25 Nov 1918 - 6 Mar 2011 | ||
|  | Logan County, Ohio | |
|  | Wapakoneta, Auglaize, Ohio | |
|  | Rea Cemetery - De Graff, Ohio , USA | |
|  | ||
|   | 13 Jun 1944 - Logan County, Ohio | |
|  | Murray B. Griffith & Alberta Leta Hoffman | |
|  Mary Ruthella Vermillion - Age (67y 8m 14d) | ||
| 17 Sep 1920 - 31 May 1988 | ||
|  | Kenton, Hardin, Ohio | |
|  | Bellefontaine, Logan, Ohio | |
|  | Bellefontaine City Cemetery - Bellefontaine, Ohio , USA | |
|  | ||
|  | 1949 | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 09 Jun 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|