| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Louise H. Brinser - Charles Slyvester Branson
| Residences1889 - Bellefontaine, Logan, Ohio | 1962 - Columbus, Franklin, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charles Slyvester Branson - Age (77y 8m 27d) | ||
| 11 Sep 1879 - 8 Jun 1957 | ||
|  | West Mansfield, Logan, Ohio | |
|  | Bellefontaine, Logan, Ohio | |
|  | New Salem Cemetery - New Jerusalem, Ohio , USA | |
|  | ||
|  | 1926 | |
|  | James H. Branson & Mary A. Williams | |
|  | ||
|---|---|---|
| Children
 Last Updated - 09 Jun 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|