| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Jane Stetson Wright - James Finney
| Residences1815 - Plymouth, Plymouth, Massachusetts | 1837 - Plymouth, Plymouth, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  James Finney - Age (78y ) | ||
| 1809 - 3 Nov 1887 | ||
|  | ||
|  | Plymouth, Plymouth, Massachusetts | |
|  | ||
|  | ||
|  | 1835 | |
|  | George Finney & Abigail Finney | |
|  | ||
|---|---|---|
| Children
 Last Updated - 03 Jun 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|