| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Devillo Bliss Cobb - Mary Ann Wheeler
| Residences1873 - Charlotte, Chautauqua, New York | 1952 - Jamestown, Chautauqua, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Ann Wheeler - Age (81y 3m 24d) | ||
| 1 Oct 1882 - 25 Jan 1964 | ||
|  | Sinclairville, Chautauqua, New York | |
|  | Sinclairville, Chautauqua, New York | |
|  | Evergreen Cemetery - Sinclairville, New York , USA | |
|  | ||
|  | 1922 | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 27 May 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|