| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Levi Ellis - Eleanor Sophia Tarbox
| Residences1850 -  Charlotte, Chautaugua, New York | 1860 - Pomfret, Chautaugua, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eleanor Sophia Tarbox - Age (87y 5m 9d) | ||
| 26 Oct 1847 - 5 Apr 1935 | ||
|  | Arkwright, Chautauqua, New York | |
|  | Cassadaga, Chautuaqua, New York | |
|  | Christian Cemetery - Arkwright, New York , USA | |
|  | ||
|  | ||
|  | Harry Mack Tarbox & Cornelia L. Peebles | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 27 May 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|