Website Created by KFTO |
Tupper Family Tree |
|
---|
Elma Mary Pease - Earl Leroy Jones
Residences1898 - Millville, Grant, Wisconsin | 1900 - Millville, Grant, Wiscosin 1910 - Millville, Grant, Wiscosin 1988 - Lancaster, Grant, Wisconsin |
|
|
---|
Earl Leroy Jones - Age (80y 1m 13d) | ||
14 Mar 1893 - 27 Apr 1973 | ||
Allamakee County, Iowa | ||
Woodman, Grant, Wisconsin | ||
Hermitage Cemetery - Mount Hope, Wisconsin , USA | ||
1916 | ||
Frank Jones & Viola May Sutter |
|
---|
Children
Velma Mae Jones - 16 Feb 1920 - 19 Mar 1994 - Age (74y 1m 3d) Last Updated - 25 May 2022 |
|
---|