| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Henrietta Lisk - Max Samuel Hayden
| Residences1905 - Danbury, Burnett, Wisconsin | 1910 - Lincoln, Burnett, Wiscosin 1920 - Union, Burnett, Wiscosin 2001 - Luck, Polk, Wisconsin | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Max Samuel Hayden - Age (92y 8m 12d) | ||
| 5 Mar 1896 - 17 Nov 1988 | ||
|  | Anoka, Anoka, Minnesota | |
|  | Luck, Polk, Wisconsin | |
|  | Bluff Lake Cemetery - Yellow Lake, Wisconsin , USA | |
|  | ||
|  | ||
|  | Samuel Hayden & Mary Ella Davis | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 18 May 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|