Website Created by KFTO |
Tupper Family Tree |
|
---|
Rose May Parkhurst - Albert Carl Block
Residences1892 - Verdigre, Knox, Nebraska | 1900 - Verdigre, Knox, Nebraska 1910 - Washington, Knox, Nebraska 1920 - Washington, Knox, Nebraska 1930 - Steel Creek, Holt, Nebraska 1940 - Steel Creek, Holt, Nebraska 1972 - Neligh, Antelope, Nebraska |
|
|
---|
Albert Carl Block - Age (92y 4m 3d) | ||
8 Feb 1886 - 11 Jun 1978 | ||
Norden, Germany | ||
Neligh, Antelope, Nebraska | ||
Grimton Cemetery - Walnut, Nebraska , USA | ||
8 Feb 1911 - Knox County, Nebraska | ||
August Block & Wilhelmina Lobman |
|
---|
Children
Arthur Albert Block - 3 Mar 1912 - 9 Mar 1943 - Age (31y 0m 6d) Last Updated - 04 May 2022 |
|
---|