Website Created by KFTO |
Tupper Family Tree |
|
---|
William Russell Pease - Mary Elizabeth Mayberry
Residences1884 - Niobrara, Knox, Nebraska | 1900 - Niobrara, Knox, Nebraska 1910 - Niobrara, Knox, Nebraska 1920 - Niobrara, Knox, Nebraska | 1930 - Niobrara, Knox, Nebraska | 1940 - Niobrara, Knox, Nebraska 1950 - Niobrara, Knox, Nebraska 1968 - , Niobrara, Knox, Nebraska, USA |
|
|
---|
Mary Elizabeth Mayberry - Age (93y 1m 27d) | ||
26 Nov 1891 - 22 Jan 1985 | ||
Wayne County, Nebraska | ||
Niobrara, Knox, Nebraska | ||
L'Eau Qui Court Cemetery - Niobrara, Nebraska , USA | ||
25 Nov 1908 - Niobrara, Knox, Nebraska | ||
Grimes Mayberry & Martha Bloodhart |
|
---|
Children
Sarah Elizabeth Pease - 10 Sep 1909 - 11 May 2013 - Age (103y 8m 1d) Last Updated - 13 May 2022 |
|
---|