| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Katherine Etta Hart - Ira Melbourne Levy - Henry Hugo Brown
| Residences1890 - Greeley, Weld, Colorado | 1900 - Fletcher, Adams, Washngton | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ira Melbourne Levy - Age (70y ) | ||
| 1877 - 20 Dec 1947 | ||
|  | ||
|  | ||
|  | Cardston Cemetery - Cardston, Alberta , Canada | |
|  | ||
|  | 1907 - Pincher Creek, Alberta, Canada | |
|  | ||
|  Henry Hugo Brown - Age (76y 9m 4d) | ||
| 2 Oct 1897 - 6 Jul 1974 | ||
|  | Medicine Hat, Alberta, Canada | |
|   | Kelowna, Okanagan, British Columbia, Canada | |
|  | Cremated , USA | |
|  | ||
|  | 1927 - Granum, Alberta, Canada | |
|  | Lancelot Charles Brown & Hannah Frost | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 29 Apr 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|