Website Created by KFTO |
Tupper Family Tree |
|
---|
Homer E. Frazier - Phylis Rose Hesser - Mary Margaret Mappes
Residences1934 - Phoenix, Maricopa, Arizona | 2001 - Oklahoma County, Oklahoma |
|
|
---|
Phylis Rose Hesser - Age (68y 8m 26d) | ||
15 Oct 1933 - 10 Jul 2002 | ||
Drumright, Creek, Oklahoma | ||
Oklahoma City, Oklahoma, Oklahoma | ||
Resurrection Memorial Cemetery - Oklahoma City, Oklahoma , USA | ||
Phillip Theodore Hesser & Rose |
Mary Margaret Mappes - Age (84y 4m 13d) | ||
20 Apr 1934 - 3 Sep 2018 | ||
Norman, Cleveland, Oklahoma | ||
Oklahoma | ||
Resthaven Gardens Cemetery - Oklahoma City, Oklahoma , USA | ||
28 Jun 1969 | ||
Heinrich Peter Gottfried Mappes & Wilhelmine Louise Hansmeyer |
|
---|
Children
Elizabeth Rose Frazier Last Updated - 20 Apr 2022 |
|
---|