| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Richard Clarence Mason - Madeline Elizabeth Paul
| Residences1892 - Lowell, Middlesex, Massachusetts | 1946 - Lowell, Middlesex, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Madeline Elizabeth Paul - Age (87y 7m 14d) | ||
| 27 Mar 1900 - 11 Nov 1987 | ||
|  | Lowell, Middlesex, Massachusetts | |
|  | Lowell, Middlesex, Massachusetts | |
|  | Saint Patrick Cemetery - Lowell, Massachusetts , USA | |
|  | ||
|  | 1920 | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 15 Apr 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|