Website Created by KFTO |
Tupper Family Tree |
|
---|
Corienne Esther Marsh - Venice Virgel Coles
Residences1892 - Beloit, Rock, Wisconsin | 1900 - Beloit, Rock, Wiscosin 1910 - Beloit, Rock, Wiscosin 1960 - Multnomah County, Oregon |
|
|
---|
Venice Virgel Coles - Age (78y 0m 2d) | ||
22 Jun 1898 - 24 Jun 1976 | ||
Juneau County, Wisconsin | ||
Clackamas, Clackamas, Oregon | ||
Skyline Memorial Cemetery - Portland, Oregon , USA | ||
Albert E. Coles & Sarah Emily Parker |
|
---|
Children
Marguerite Ione Coles - 15 Sep 1923 - 11 Oct 1995 - Age (72y 0m 27d) Last Updated - 09 Mar 2022 |
|
---|