| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Arthur Augustus Eldred - Dorothy Irene Stansbury
| Residences1912 - Miami County, Kansas | 1996 - , Wichita, Sedgwick, Kansas, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dorothy Irene Stansbury - Age (56y 7m 13d) | ||
| 14 Aug 1925 - 27 Mar 1982 | ||
|  | Argonia, Sumner, Kansas | |
|  | ||
|  | Lakeview Cemetery & Mausoleum - Wichita, Kansas , USA | |
|  | ||
|  | ||
|  | Clinton Wilson Stansbury & Vera Louise Higdon | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 20 Feb 2022 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|