| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Reuben Nye - Anna Maria Allen
| Residences1806 - North Falmouth, Barnstable, Massachusetts | 1895 - Fairhaven, Bristol, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anna Maria Allen - Age (83y 1m 1d) | ||
| 15 Nov 1813 - 16 Dec 1896 | ||
|  | ||
|  | ||
|  | Riverside Cemetery - Fairhaven, Massachusetts , USA | |
|  | ||
|  | 14 Jun 1834 - Fairhaven, Bristol, Massachusetts | |
|  | Silas Allen & Sarah Pellington | |
|  | ||
|---|---|---|
| Children
 Last Updated - 21 Feb 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|