| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Carl Leroy McDanold - Lenora Zora Allen
| Residences1897 - Ganges, Allegan, Michigan | 1900 - Ganges, Allegan, Michigan 1910 - Lee, Allegan, Michigan 1920 - Lee, Allegan, Michigan 1973 - Grand Rapids, Kent, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lenora Zora Allen - Age (55y 11m 28d) | ||
| 18 Mar 1900 - 15 Mar 1956 | ||
|  | Watervliet, Berrien, Michigan | |
|  | Grand Rapids, Kent, Michigan | |
|  | Chapel Hill Memorial Gardens - Grand Rapids, Michigan , USA | |
|  | ||
|  | 1921 | |
|  | Harry Albert Allen & Lydia Ann McNett | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 12 Feb 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|