Website Created by KFTO |
Tupper Family Tree |
|
---|
Charlotte Pamilla Fairchild - Clyde Robert St Clair
Residences1905 - Pennsylvania | 1910 - Oil City, Venango, Pennsylvania 1930 - Paris, Portage, Ohio 1940 - Paris, Portage, Ohio |
|
|
---|
Clyde Robert St Clair - Age (77y 0m 29d) | ||
9 Oct 1902 - 8 Nov 1979 | ||
296-09-1430 | ||
Newton Falls, Trumball, Ohio | ||
Lake County, Florida | ||
Hawley Cemetery - Paris Township, Ohio , USA | ||
24 Aug 1925 - Ravenna, Portage, Ohio | ||
Harvey St Clair & Maud |
|
---|
Children
Mary Louise St Clair - 14 Jan 1928 - 8 May 2019 - Age (91y 3m 25d) Last Updated - 09 Feb 2022 |
|
---|