| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Donald Ross Jackson - Kathryn Lucille Bensinger
| Residences1906 - Ionia, Ionia, Michigan | 1910 - Ionia, Ionia, Michigan 1920 - Ionia, Ionia, Michigan 1930 - Ionia, Ionia, Michigan 1981 - Flint, Genesse, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kathryn Lucille Bensinger - Age (95y 3m 7d) | ||
| 2 Oct 1914 - 9 Jan 2010 | ||
|  | Ionia, Ionia, Michigan | |
|  | Genesee County, Michigan | |
|  | Evergreen Cemetery - Grand Blanc, Michigan , USA | |
|  | ||
|  | ||
|  | Wm R. Bensinger & Emma Mae Piper | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 21 Jan 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|