| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Carrol Marvin Jaquette - Donna Lurline Crampton
| Residences1903 - Michigan | 1984 - Flint, Genesse, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Donna Lurline Crampton - Age (68y 0m 3d) | ||
| 1 Dec 1905 - 4 Dec 1973 | ||
|  | Olivet, Eaton, Michigan | |
|  | Michigan | |
|  | Bosworth Cemetery - Olivet, Michigan , USA | |
|  | ||
|  | ||
|  | Frank Benjamin Crampton & Lillian May Steffen | |
|  | ||
|---|---|---|
| Children
 Last Updated - 17 Jan 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|