| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Glen Verne Nye - Elyda Mae Lechler - Lottie Leota Stamm
| Residences1882 - Olivet, Eaton, Michigan | 1940 - Lansing, Ingham, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Elyda Mae Lechler - Age (83y 2m 3d) | ||
| 16 Sep 1883 - 19 Nov 1966 | ||
|  | Eaton County, Michigan | |
|  | Charlotte, Eaton, Michigan | |
|  | Olivet City Cemetery - Olivet, Michigan , USA | |
|  | ||
|  | 22 Dec 1903 | |
|  | John William Lechler & Arminda Milbourn | |
|  Lottie Leota Stamm - Age (83y 4m 25d) | ||
| 5 Jan 1883 - 30 May 1966 | ||
|  | Michigan | |
|  | Lansing, Ingham, Michigan | |
|  | Maple Hill Cemetery - Charlotte, Michigan , USA | |
|  | ||
|  | ||
|  | Davis Francis Stamm & Millie E. Merrifield | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 Jan 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|