Website Created by KFTO |
Tupper Family Tree |
|
---|
Washington Nye - Jane Martin - Mary Ingersoll
Residences1833 - Ohio | 1911 - Massillon, Stark, Ohio |
|
|
---|
Jane Martin - Age (61y 7m 28d) | ||
12 Nov 1840 - 9 Jul 1902 | ||
Ohio | ||
Bedford Cemetery - Bedford, Ohio , USA | ||
17 Oct 1861 - Cuyahoga County, Ohio | ||
Mary Ingersoll - Age (67y 1m 12d) | ||
20 Jan 1848 - 1 Mar 1915 | ||
New York | ||
Northfield, Summit, Ohio | ||
Bedford Cemetery - Bedford, Ohio , USA | ||
13 Dec 1902 - Summit County, Ohio | ||
Bristol Ingersoll & Emaline Culver |
|
---|
Children
Last Updated - 16 Jan 2022 |
|
---|