Website Created by KFTO |
Tupper Family Tree |
|
---|
Mary Alice Moon - Norman Ernst Deter
Residences1916 - Newport, Bonner, Idaho | 1920 - North Newport, Pend Oreille, Washngton 1930 - Tumwater, Thurston, Washngton 1940 - San Jose, Santa Clara, California 1980 - Scotts Valley, Santa Cruz, California, USA |
|
|
---|
Norman Ernst Deter - Age (77y 10m 11d) | ||
21 Jan 1911 - 1 Dec 1988 | ||
571-05-0309 | ||
Santa Clara County, California | ||
Santa Cruz County, California | ||
Cremated , USA | ||
George B. Deter & Olga Reichman |
|
---|
Children
Norman Howard Deter - 5 Dec 1939 - Last Updated - 14 Sep 2019 |
|
---|