Website Created by KFTO |
Tupper Family Tree |
|
---|
Helen Mary Moon - William Nelson Gaylord - Willis Everett Carre
Residences1905 - Pleasant Bend, North Dakota | 1910 - Athol, Kootenai, Idaho 1920 - North Newport, Pend Oreille, Washngton 1930 - Tacoma, Pierce, Washngton 1940 - San Jose, Santa Clara, California 1990 - Los Gatos, Santa Clara, California, USA |
|
|
---|
William Nelson Gaylord - Age (41y 1m 23d) | ||
20 Jun 1895 - 12 Aug 1936 | ||
Washington | ||
Tacoma, Pierce, Washington | ||
Old Tacoma Cemetery - Tacoma, Washington , USA | ||
18 Mar 1925 - Tacoma, Pierce, Washington | ||
Nelson D. Gaylord & Parmelia Wilkins |
Willis Everett Carre - Age (57y 7m 21d) | ||
13 May 1908 - 3 Jan 1966 | ||
559-09-9690 | ||
San Francisco County, California | ||
|
---|
Children
William M. Gaylord Jr - 1926 - Last Updated - 14 Sep 2019 |
|
---|