| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
John Nye - Lavina Gifford
| Residences1784 - Falmouth, Barnstable, Massachusetts | 1850 - Falmouth, Barnstable, Massachusetts 1860 - Falmouth, Barnstable, Massachusetts 1872 - Falmouth, Barnstable, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lavina Gifford - Age (78y 5m 28d) | ||
| 7 May 1798 - 5 Nov 1876 | ||
|  | Falmouth, Barnstable, Massachusetts | |
|  | Falmouth, Barnstable, Massachusetts | |
|  | North Falmouth Burying Ground - North Falmouth, Massachusetts , USA | |
|  | ||
|  | 11 Feb 1821 | |
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 20 Feb 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|