Website Created by KFTO |
Tupper Family Tree |
|
---|
Charles Edward Tupper - Mary Jane Fister
Residences1859 - Watseka, Iroquois, Illinois | 1860 - Kankakee, Kankakee, Illinois 1900 - Round Mountain, Shasta, California 1910 - Sacramento River, Shasta, California |
|
|
---|
Mary Jane Fister - Age (92y 5m 18d) | ||
22 Mar 1879 - 10 Sep 1971 | ||
558-80-8185 | ||
California | ||
Butte County, California | ||
Chico Cemetery - Chico, California , USA | ||
12 Sep 1899 - Shasta County, California | ||
Martin M. Fister & Mary Ann Riley |
|
---|
Children
George Edward Tupper - 18 Nov 1899 - 25 Jul 1983 - Age (83y 8m 7d) Last Updated - 14 Sep 2019 |
|
---|